Under our smaller gazebo Rollapaluza was situated on Ruislip Lido out of the sporadic rain and wind. A fun day was had for all and I would like to think that Rollapaluza managed to raise a nice little sum of money for the Royal British Legion.
Results and photos below
Boys
Race distance in metres | 250 | |||||
Name | Age | Time | KPH | MPH | RPM | |
1 | Richard Shires | 39 | 14.55 | 61.9 | 38.7 | 194.5 |
2 | George Psoinos | 12 | 17.21 | 52.3 | 32.7 | 164.5 |
3 | Jake Price | 10 | 17.43 | 51.6 | 32.3 | 162.4 |
4 | Nicholas Karayiannis | 10 | 17.96 | 50.1 | 31.3 | 157.6 |
5 | Gareth Merredith | 10 | 18.03 | 49.9 | 31.2 | 157.0 |
6 | Brandon Liddle | 9 | 18.33 | 49.1 | 30.7 | 154.4 |
7 | Sam Noone | 8 | 18.44 | 48.8 | 30.5 | 153.5 |
8 | Nathan Hackley | 7 | 18.93 | 47.5 | 29.7 | 149.5 |
9 | Harvey O’rourke | 8 | 19.13 | 47.0 | 29.4 | 147.9 |
10 | Henry Scrimshaw | 8 | 19.26 | 46.7 | 29.2 | 146.9 |
11 | RahulPattni | 9 | 19.30 | 46.6 | 29.1 | 146.6 |
12 | Alek Battle | 8 | 19.41 | 46.4 | 29.0 | 145.8 |
13 | Matthew Corthorne | 9 | 19.42 | 46.3 | 29.0 | 145.7 |
14 | Christopher Karayiannis | 7 | 19.62 | 45.9 | 28.7 | 144.3 |
15 | Daniel Abullaj | 6 | 20.22 | 44.5 | 27.8 | 140.0 |
16 | George Sanders | 13 | 20.37 | 44.2 | 27.6 | 138.9 |
17 | Patrick Brown | 9 | 20.93 | 43.0 | 26.9 | 135.2 |
18 | Edward Mc Naughton | 7 | 21.25 | 42.4 | 26.5 | 133.2 |
19 | Henry Cook | 6 | 21.58 | 41.7 | 26.1 | 131.1 |
20 | Max Okeeffe | 6 | 22.23 | 40.5 | 25.3 | 127.3 |
21 | Jake Okeefe | 8 | 22.28 | 40.4 | 25.2 | 127.0 |
22 | Calum Purcell | 7 | 23.62 | 38.1 | 23.8 | 119.8 |
23 | Lee Johnson | 8 | 23.69 | 38.0 | 23.7 | 119.5 |
24 | Harry Nash | 10 | 24.90 | 36.1 | 22.6 | 113.7 |
25 | Adam Nash | 6 | 25.11 | 35.8 | 22.4 | 112.7 |
26 | Alex liddle | 7 | 25.27 | 35.6 | 22.3 | 112.0 |
27 | Joshua Seeres | 6 | 26.09 | 34.5 | 21.6 | 108.5 |
Girls
Race distance in metres | 250 | |||||
Name | Age | Time | KPH | MPH | RPM | |
1 | Meera Pattni | 12 | 17.03 | 52.8 | 33.0 | 166.2 |
2 | Isobel Battle | 12 | 17.94 | 50.2 | 31.4 | 157.8 |
3 | Gemma Bailey | 9 | 18.07 | 49.8 | 31.1 | 156.6 |
4 | Lydia Battle | 10 | 19.04 | 47.3 | 29.5 | 148.6 |
5 | Joanna Psinois | 10 | 19.24 | 46.8 | 29.2 | 147.1 |
6 | Sarah Corthorne | 14 | 19.42 | 46.3 | 29.0 | 145.7 |
7 | Polly Smith | 13 | 19.89 | 45.2 | 28.3 | 142.3 |
8 | Francesca Shires | 8 | 19.94 | 45.1 | 28.2 | 141.9 |
9 | Katie Scrimshaw | 6 | 21.62 | 41.6 | 26.0 | 130.9 |
10 | Daisy Cook | 8 | 21.82 | 41.2 | 25.8 | 129.7 |
11 | Emma Clarke | 8 | 21.98 | 40.9 | 25.6 | 128.8 |
12 | Maria Brown | 7 | 22.73 | 39.6 | 24.7 | 124.5 |
13 | Christina Bailey | 7 | 23.71 | 38.0 | 23.7 | 119.4 |
Men
Race distance in metres | 500 | |||||
Name | Age | Time | KPH | MPH | RPM | |
1 | Daniel Knight | 34 | 25.01 | 72.0 | 45.0 | 181.7 |
2 | Benjamin Retter | 14 | 25.07 | 71.8 | 44.9 | 181.3 |
3 | James Coleman | 14 | 26.41 | 68.2 | 42.6 | 172.1 |
4 | Andy Codd | 46 | 29.34 | 61.3 | 38.3 | 154.9 |
5 | Viral | 17 | 30.07 | 59.9 | 37.4 | 151.1 |
6 | Trevor Genno | 56 | 31.33 | 57.5 | 35.9 | 145.1 |
7 | Euen | 13 | 32.26 | 55.8 | 34.9 | 140.9 |
8 | Andrew Retter | 52 | 34.16 | 52.7 | 32.9 | 133.1 |
Women
Race distance in metres | 500 | |||||
Name | Age | Time | KPH | MPH | RPM | |
1 | Mhairi Stephen | 23 | 29.88 | 60.2 | 37.7 | 152.1 |
2 | Maggie Allen | 51 | 32.03 | 56.2 | 35.1 | 141.9 |
3 | Bea Knight | 33 | 32.27 | 55.8 | 34.9 | 140.8 |
4 | Emily Johnston | 20 | 33.32 | 54.0 | 33.8 | 136.4 |
5 | Emma Chaplain | 28 | 35.04 | 51.4 | 32.1 | 129.7 |
6 | Susan Genno | 55 | 40.26 | 44.7 | 27.9 | 112.9 |